|
| LogID | Title | Initial | Date |
| AF001 | Codebook for GA341 (= YJC AE538 = YMU RNA-seq on OKB2/S1F/THP1) | SFL | 10/21/15 |
| AF002 | Experimental sheme for AE592 (YMU RNA-seq GA416 and GA417) | SFL | 10/23/15 |
| AF003 | Codebook for GA417 | SFL | 11/3/15 |
| AF004 | Codebook for GA416 | SFL | 11/4/15 |
| AF005 | Codebook for Po-Ting | SFL | 11/5/15 |
| AF006 | Codebook for tidy 40T/N raw data (2015_1110_11SVA_40TN_raw = 40TNRaw) | SFL | 11/10/15 |
| AF007 |
| SFL |
|
(GA417) Long non-coding RNAs (lncRNA) in EBV/KSHV reactivation
| GA417 | Cell ID | Dox-inducible genes (24h) | viral genomes (accession no) |
| SFL1 | 293TetLuc_D24 | luciferase | – |
| SFL2 | 293TetER_D24 | EBV Rta | – |
| SFL4 | EREV8_D24 | EBV Rta | EBV (akata, KC207813.1) |
| SFL5 | ERKV_D24 | EBV Rta | KSHV (JSC-1, GQ994935.1) |
– HEK293 (ATCC® CRL-1573) human embryonic kidney epithelial cell
– Adenovirus 5 nts 1 to 4344 is integrated into chromosome 19 (19q13.2)
Processing of GA417 in Molas
| Molas | Implication | synonym |
| SFL2/SFL1 | Genes modulated by EBV Rta | Rta_D24 |
| SFL4/SFL1 | Genes modulated by EBV Rta during EBV reactivation | EREV8_D24 |
| SFL5/SFL1 | Genes modulated by EBV Rta during KSHV reactivation | ERKV_D24 |
(GA416) Long non-coding RNAs (lncRNA) in EBV infected B cells
| GA416 | Cell ID | implication | viral genomes (access no) |
| 1 | Akata EBV – ve | Akata B cell (no EBV) | – |
| 2 | Akata EBV – ve_IgG | Activation of Akata cells with anti-IgG | – |
| 3 | Akata EBV +ve | EBV infected-Akata B cell | EBV (Akata, KC207813.1) |
| 4 | Akata EBV +ve_IgG | Activation of Akata-EBV cells with anti-IgG | EBV (Akata, KC207813.1) |
| 5 | T4_B0 | uninfected B cells (B0) from tonsil | – |
| 6 | T4_LCL | EBV transformed tonsil B cells | EBV (B95-8, V01555.2) |
| 7 | B0 | uninfected cells (B0) | – |
| 8 | LCL_B114 | EBV transformed B cells | EBV (B95-8, V01555.2) |
Processing of GA416 in Molas
| GA416 | synonym | implication | viral genomes (access no) |
| 2/1 | Akata_IgG | Akata_IgG activation | – |
| 4/2 | Akata_IgG_EBV | Akata_IgG_EBV activation | EBV (Akata, KC207813.1) |
| 3/1 | Akata_EBV_latent | EBV transformed Akata cells | EBV (Akata, KC207813.1) |
| 4/3 | Akata_EBV_lytic | Akata_EBV lytic | EBV (Akata, KC207813.1) |
| 6/5 | LCL_T4 | EBV transformed tonsil B cells | EBV (B95-8, V01555.2) |
| 8/7 | LCL_B114 | EBV transformed B cells | EBV (B95-8, V01555.2) |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.